weather
Latitude S 37° 42' 52" Longitude E 145° 05' 50" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | -999.0 °C | 8:03 PM on 02 December |
| Lowest Temperature | 999.0 °C | 8:03 PM on 02 December |
| Highest Dew Point | -999.0 °C | 8:03 PM on 02 December |
| Lowest Dew Point | 999.0 °C | 8:03 PM on 02 December |
| Highest Apparent Temperature | -999.0 °C | 8:03 PM on 02 December |
| Lowest Apparent Temperature | 999.0 °C | 8:03 PM on 02 December |
| Lowest Wind Chill Temperature | 999.0 °C | 8:03 PM on 02 December |
| Highest Heat Index | -999.0 °C | 8:03 PM on 02 December |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 0 % | 8:03 PM on 02 December |
| Lowest Humidity | 999 % | 8:03 PM on 02 December |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 8:03 PM on 02 December |
| Highest Hourly Rainfall | 0.0 mm | 8:03 PM on 02 December |
| Highest Daily Rainfall | 0.0 mm | 02 December |
| Longest Dry Period | 0 days | to 30 December |
| Longest Wet Period | 0 days | to 30 December |
| Wind | ||
| Highest Wind Gust | 0.0 km/h | 8:03 PM on 02 December |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 8:03 PM on 02 December |
| Highest Daily Wind Run | 0.0 km | 02 December |
| Pressure | ||
| Lowest Pressure (sl) | 9999.0 hPa | 8:03 PM on 02 December |
| Highest Pressure (sl) | 0.0 hPa | 8:03 PM on 02 December |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/12/2017 10:10:19 PM
powered by
Cumulus v1.9.2 (1027)