weather
Latitude S 37° 42' 52" Longitude E 145° 05' 50" Elevation 274 ft
Records began on 20 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.1 °C | at 2:47 PM on 17 January 2013 |
| Lowest Temperature | 5.3 °C | at 7:16 AM on 26 March 2012 |
| Highest Dew Point | 22.9 °C | at 2:43 PM on 27 February 2012 |
| Lowest Dew Point | -20.1 °C | at 2:21 AM on 27 April 2012 |
| Highest Apparent Temperature | 41.9 °C | at 2:29 PM on 25 February 2013 |
| Lowest Apparent Temperature | 4.0 °C | at 6:39 AM on 12 April 2012 |
| Lowest Wind Chill Temperature | 5.3 °C | at 7:16 AM on 26 March 2012 |
| Highest Heat Index | 42.5 °C | at 2:28 PM on 25 February 2013 |
| Highest Minimum | 26.8 °C | at 12:00 AM on 08 March 2013 |
| Lowest Maximum | 0.0 °C | at 12:00 AM on 29 April 2012 |
| Highest Humidity | 99 % | at 12:24 AM on 28 February 2012 |
| Lowest Humidity | 10 % | at 3:43 PM on 24 January 2012 |
| Highest Daily Range | 34.9 °C | on 23 February 2013 |
| Lowest Daily Range | 0.0 °C | on 29 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 280.5 mm/hr | at 12:24 PM on 29 April 2012 |
| Highest Hourly Rainfall | 20.1 mm | at 4:45 PM on 25 April 2012 |
| Highest Daily Rainfall | 21.3 mm | on 25 April 2012 |
| Highest Monthly Rainfall | 501.0 mm | May 2012 |
| Longest Dry Period | 8058 days | to 11 January 2013 |
| Longest Wet Period | 27 days | to 02 May 2012 |
| Wind | ||
| Highest Wind Gust | 78.5 km/h | at 9:31 AM on 16 February 2012 |
| Highest Wind Speed Average | 28.1 km/h | at 1:49 PM on 05 February 2012 |
| Highest Daily Wind Run | 174.3 km | on 02 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 981.0 hPa | at 2:29 PM on 30 January 2012 |
| Highest Pressure (sl) | 1047.5 hPa | at 9:40 AM on 10 November 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/12/2017 10:10:19 PM
powered by
Cumulus v1.9.2 (1027)