weather
Latitude S 37° 42' 52" Longitude E 145° 05' 50" Elevation 274 ft
| Dawn: | 05:21 | Sunrise: | 05:51 | Moonrise: | 18:38 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:27 | Moonset: | 04:47 | |
| Daylight: | 15:36 | Day length: | 14:36 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WS-3081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-02-21 19:18 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 hPa | Steady | 0000 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/12/2017 10:10:19 PM
powered by
Cumulus
v1.9.2 (1027)
